List of Participants
Please contact e_g_reyes@yahoo.ca if you want to register for this conference.
See also the section on Registration.
# | Name | University/Institution | Country |
1 | Ablowitz, Mark J. | University of Colorado at Boulder | USA |
2 | Alves, Víctor | Universidade Estadual Paulista | Brazil |
3 | Anco, Stephen | Brock University | Canada |
4 | Baran, Hynek | Mathematical Institute in Opava | Czech Republic |
5 | Belinchon, José Antonio | Universidad de Atacama | Chile |
6 | Berntson, Bjorn | KTH | Sweden |
7 | Bezares, Miguel | Universitat de les Illes Balears | Spain |
8 | Biondini, Gino | State University of New York at Buffalo | USA |
9 | Bruzón, Maria S. | Universidad de Cádiz | Spain |
10 | Calmelet, Colette | California State University | USA |
11 | Carlsson, Marcus | Lund University | Sweden |
12 | Cao, Yong | Harbin Institute of Technology | China |
13 | Cheng, Kian | University College of London | England |
14 | Corgini, Marco | Universidad de La Serena | Chile |
15 | Correa, Francisco | Universidad Austral | Chile |
16 | Cruz, Norman | Universidad de Santiago de Chile | Chile |
17 | Dorodnitsyn, Vladimir | Keldysh Institute of Applied Mathematics of Russian Academy of Science | Russia |
18 | Dzhamay, Anton | University of Northern Colorado | USA |
19 | Gandarias, Maria Luz | University of Cádiz | Spain |
20 | Gao, Ji | Community College of Philadelphia | USA |
21 | Görbe, Tamás F. | University of Leeds | UK |
22 | Hernández Heredero, Rafael | Universidad Politécnica de Madrid | Spain |
23 | Hietarinta, Jarmo | University of Turku | Finland |
24 | Hone, Andrew N.W. * | University of Kent | UK |
25 | Ilan, Boaz | University of California Merced | USA |
26 | Kamran, Niky | McGill University | Canada |
27 | Khalique, Masood | North-West University | South Africa |
28 | Kiselev, Arthemy V. | University of Groningen | The Netherlands |
29 | Kozlov, Roman | Norwegian School of Economics | Norway |
30 | Kruglikov, Boris | The Arctic University of Norway | Norway |
31 | Leites, Dimitry * | Stockholm University | Sweden |
32 | Marciniak, Krzysztof | Linköping University, Campus Norrköping | Sweden |
33 | Marquette, Ian | The University of Queensland | Australia |
34 | Maruno, Kenichi | Waseda University | Japan |
35 | Mikhailov, Alexander V. | University of Leeds | UK |
36 | Milson, Robert | Dalhousie University | Canada |
37 | Mirza, Arifa | Punjab University College of Information Technology | Pakistan |
38 | Moleleki, Letlhogonolo | North-West University | South Africa |
39 | Muriel, M.C. | University of Cadiz | Spain |
40 | Nazari, Marjan | Semnan University | Iran |
41 | Nijhoff, Frank W. * | University of Leeds | UK |
42 | Ohta, Yasuhiro | Kobe University | Japan |
43 | Olver, Peter J. | University of Minnesota | USA |
44 | Opanasenko, Stanislav | Memorial university of Newfoundland | Canada |
45 | Oprea, Iuliana | Colorado State University | USA |
46 | Palma, Guillermo | Universidad de Santiago de Chile | Chile |
47 | Pinaud, Matthieu | Universidad de Santiago de Chile | Chile |
48 | Pons, Daniel | UNAB | Chile |
49 | Prado, Humberto E. | Universidad de Santiago de Chile | Chile |
50 | Prinari, Barbara | University of Colorado at Colorado Springs | USA |
51 | Rauch-Wojciechowski, Stefan | Linköping University | Sweden |
52 | Reyes, Enrique G. | Universidad de Santiago de Chile | Chile |
53 | Rosenhaus, Vladimir | California State University | USA |
54 | Rubio, Marcelo | Universidad Nacional de Córdoba | Argentina |
55 | Sakkaravarthi, K. | National Institute of Technology | India |
56 | Schiff, Jeremy | Bar-Ilan University | Israel |
57 | Schmitt, Alexander | Freie Universität Berlin | Germany |
58 | Şener, S. Şule | University of Ataturk | Turkey |
59 | Shafiq, Anum | North-West University | South Africa |
60 | Shakiban, Chehrzad | University of St. Thomas | USA |
61 | Shirokov, Dmitriy | Institute for Information Transmission Problems of Russian Academy of Sciences | Russia |
62 | Suszek, Rafal Roman | University of Warsaw | Poland |
63 | Szmigielski, Jacek | University of Saskatchewan | Canada |
64 | Topp, Erwin | Universidad de Santiago de Chile | Chile |
65 | Tracina, Rita * | University of Catania | Italy |
66 | Turbin, Mikhail | Voronezh State University | Russia |
67 | Ustiuzhaninova, Anastasiia | Voronezh State University | Russia |
68 | Van Diejen, J. Felipe | Universidad de Talca | Chile |
69 | Vašíček, Jakub | Mathematical Institute in Opava | Czech Republic |
70 | Vidal Pérez, Juan M. | Universidad de Cádiz | Spain |
71 | Vilcu, Gabriel-Eduard | University of Bucharest | Romania |
72 | Yao, Ruoxia * | Shaanxi Normal University | China |
73 | Zhang, Da-jun | Shanghai University | China |
74 | Zvyagin, Andrey | Voronezh State University | Russia |
* To be confirmed.